Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Inseam | Bottoms | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 33.1 | 41.7 | 55.8 | 28.3 | 26.6 | 13.8 |
M | 37.8 | 35.4 | 44.1 | 57.5 | 28.3 | 28.0 | 14.2 |
L | 40.2 | 37.8 | 46.5 | 58.3 | 28.4 | 29.3 | 14.6 |
XL | 43.3 | 40.9 | 49.6 | 59.2 | 28.4 | 31.1 | 15.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | Inseam | Bottoms | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 84 | 106 | 141.8 | 71.8 | 67.5 | 35 |
M | 96 | 90 | 112 | 146 | 72 | 71 | 36 |
L | 102 | 96 | 118 | 148.2 | 72.2 | 74.5 | 37 |
XL | 110 | 104 | 126 | 150.4 | 72.2 | 79 | 38 |
Elasticity | None |